Ethan Bear
Ethan Bear
Born: June 26, 1997
Ochapowace, SK
Position: D
Height: 5'11"
Weight: 188
Shoot/Catch: Right
Career: 2012-2024
Major league statistics
Ethan Bear scored 88 goals and recorded 199 assists in his 415-game career with the Seattle Thunderbirds, Bakersfield Condors and Hershey Bears. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | WHL | Seattle Thunderbirds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Seattle Thunderbirds | 58 | 6 | 13 | 19 | 18 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Seattle Thunderbirds | 69 | 13 | 25 | 38 | 23 | +1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Seattle Thunderbirds | 69 | 19 | 46 | 65 | 33 | +14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | WHL | Seattle Thunderbirds | 67 | 28 | 42 | 70 | 21 | +34 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Bakersfield Condors | 37 | 6 | 12 | 18 | 12 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 10.9 |
2018-19 | AHL | Bakersfield Condors | 52 | 6 | 25 | 31 | 34 | +14 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | 6.8 |
2024-25 | AHL | Hershey Bears | 62 | 10 | 36 | 46 | 30 | 33 | 0 | 11 | 0 | 1 | 4 | 0 | 91 | 11.0 |
Totals | 415 | 88 | 199 | 287 | 171 | 89 | 37 | 11 | 0 | 1 | 4 | 0 | 234 | 37.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | WHL | Seattle Thunderbirds | 9 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Seattle Thunderbirds | 6 | 1 | 2 | 3 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Seattle Thunderbirds | 18 | 8 | 14 | 22 | 8 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | WHL | Seattle Thunderbirds | 17 | 6 | 20 | 26 | 12 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Bakersfield Condors | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 |
Totals | 58 | 19 | 40 | 59 | 30 | 14 | 9 | 0 | 0 | 0 | 0 | 12 | 158.3 |